XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
95 2026-04-06 19:15:02 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
94 2026-04-06 19:14:31 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
93 2026-03-11 08:51:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
92 2026-03-11 08:48:55 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
91 2026-03-05 10:11:55 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
90 2026-03-05 10:09:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
89 2026-02-22 16:04:05 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
88 2026-02-22 16:03:34 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
87 2026-02-07 15:43:33 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
86 2026-02-07 15:43:32 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
85 2026-02-05 18:30:55 200A TIME SET 18:25:04 02/05/26
84 2026-02-02 15:42:44 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
83 2026-02-02 15:42:43 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
82 2026-01-31 17:49:20 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
81 2026-01-31 17:48:49 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
80 2026-01-27 15:59:42 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
79 2026-01-27 15:59:12 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
78 2026-01-25 18:59:50 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
77 2026-01-25 18:58:49 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
76 2026-01-23 17:17:42 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
75 2026-01-23 17:16:57 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
74 2026-01-16 09:56:58 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
73 2026-01-16 09:53:54 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
72 2026-01-16 08:49:27 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
71 2026-01-16 08:45:52 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
70 2025-12-22 14:36:58 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
69 2025-12-22 14:35:57 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
68 2025-12-21 19:22:24 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
67 2025-12-21 19:21:22 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
66 2025-12-11 16:30:06 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
65 2025-12-11 16:29:23 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
64 2025-11-30 16:03:50 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
63 2025-11-30 16:03:49 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
62 2025-11-30 05:05:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
61 2025-11-30 05:02:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
60 2025-11-30 02:25:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
59 2025-11-30 02:25:13 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
58 2025-11-11 06:23:50 200A TIME SET 06:24:50 11/11/25
57 2025-11-04 21:55:31 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
56 2025-11-04 21:52:57 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
55 2025-11-04 11:28:52 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
54 2025-11-04 11:28:21 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
53 2025-11-02 13:39:02 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
52 2025-11-02 13:39:01 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
51 2025-10-29 13:34:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
50 2025-10-29 13:34:11 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
49 2025-10-18 16:51:43 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
48 2025-10-18 16:51:42 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
47 2025-09-30 18:32:21 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
46 2025-09-30 18:31:50 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
45 2025-09-25 15:59:10 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
44 2025-09-25 15:59:09 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
43 2025-09-17 19:20:42 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
42 2025-09-17 19:20:11 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
41 2025-09-13 14:40:58 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
40 2025-09-13 14:40:27 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
39 2025-09-12 10:52:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
38 2025-09-12 10:51:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
37 2025-08-29 22:07:18 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
36 2025-08-29 22:07:17 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
35 2025-08-25 19:22:07 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
34 2025-08-25 19:21:36 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
33 2025-08-15 00:43:19 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
32 2025-08-15 00:43:16 2001 00:43:11 08/15/25 5s UTILITY EVENT: OUTAGE
31 2025-08-15 00:43:10 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
30 2025-08-15 00:29:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
29 2025-08-15 00:29:15 2001 00:29:04 08/15/25 11s UTILITY EVENT: OUTAGE
28 2025-08-15 00:29:02 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
27 2025-08-07 14:53:52 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
26 2025-08-07 14:53:22 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
25 2025-07-14 18:11:57 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
24 2025-07-14 18:09:13 2039 EMM, Reset Status: 0, 10, 0
23 2025-07-12 19:17:23 202B <2>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
22 2025-07-12 19:17:22 202A <2>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
21 2025-07-11 20:48:24 2001 20:48:19 07/11/25 5s UTILITY EVENT: OUTAGE
20 2025-07-11 20:32:33 2001 20:32:28 07/11/25 5s UTILITY EVENT: OUTAGE
19 2025-07-11 20:31:01 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
18 2025-07-11 20:30:54 2001 20:30:19 07/11/25 35s UTILITY EVENT: OUTAGE
17 2025-07-11 20:30:17 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
16 2025-07-11 20:29:41 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
15 2025-07-11 20:29:34 2001 20:28:59 07/11/25 35s UTILITY EVENT: OUTAGE
14 2025-07-11 20:28:57 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
13 2025-07-09 19:24:39 200A TIME SET 19:23:13 07/09/25
12 2025-05-09 19:36:39 2034 CPE IP CHANGED TO 24.87.241.203
11 2025-05-09 19:34:17 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
10 2025-05-09 19:33:19 2035 CM IP CHANGED TO 10.71.203.167
9 2019-06-25 18:00:17 200A TIME SET 19:32:58 05/09/25
8 2019-06-25 17:51:03 202E CLOCK DEFAULTED 17:51:03 06/25/19
7 2019-06-25 17:51:03 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
6 2019-06-25 17:46:19 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
5 2019-06-25 17:45:13 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
4 2019-06-25 17:45:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
3 2019-06-25 17:45:10 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
2 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com