XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
20 2026-04-14 19:18:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2026-03-14 19:18:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2026-02-11 19:18:48 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2026-01-11 19:24:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
16 2025-12-11 19:25:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2025-11-10 19:24:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2025-10-29 13:34:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
13 2025-10-10 19:24:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2025-09-09 19:25:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2025-08-15 00:43:20 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
10 2025-08-15 00:29:25 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
9 2025-08-09 19:25:29 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2025-07-14 18:11:58 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
7 2025-07-11 20:48:28 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
6 2025-07-11 20:32:37 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
5 2025-07-11 20:31:02 Utility outage 0h:00m:44s 0h:00m:44s 0h:00m:00s OK
4 2025-07-11 20:29:42 Utility outage 0h:00m:44s 0h:00m:44s 0h:00m:00s OK
3 2025-07-09 19:25:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2025-06-13 22:42:03 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
1 2025-05-09 19:52:08 Local self-test 0h:00m:00s 0h:05m:05s 0h:00m:00s OK

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com